| Name of Scheme |
AHAM ASSET
MANAGEMENT BERHAD
| Tel | 603 – 2116 6000 |
| Hotline | 1800 88 7080 |
| Fax | 603 – 2116 6100 |
| customercare@aham.com.my | |
| Web | www.aham.com.my |
| Name of Funds | Effective Date |
| AHAM PRS Conservative Fund AHAM PRS Moderate Fund AHAM PRS Growth Fund AHAM Aiiman PRS Shariah Growth Fund | 31-Oct-12 |
| AHAM Aiiman PRS Shariah Moderate Fund | 1-Jul-15 |
| AHAM Aiiman PRS Shariah Conservative Fund | 22-Nov-22 |
| Name of Scheme |
AIA PENSION AND
ASSETMANAGEMENT
SDN. BHD.
| Tel | – |
| Hotline | 1300 22 7771 |
| Fax | 603-2056 1091 |
| my.apam_helpdesk@aia.com | |
| Web | www.aia-prs.com.my |
| Name of Funds | Effective Date |
| AIA PAM – Conservative Fund AIA PAM – Moderate Fund AIA PAM – Growth Fund AIA PAM – Islamic Moderate Fund | 16-May-13 |
| AIA PAM – Global Islamic Growth Fund | 23-Feb-21 |
| AIA PAM – Dynamic Asia Ex-Japan Fund | 26-Sept-2023 |
| AIA PAM – Dividend Income Fund | 15-July-2025 |
| Name of Scheme |
AMFUNDS
MANAGEMENT BERHAD
| Tel | +603 2032 2888 |
| Hotline | – |
| Fax | +603 2026 2821 |
| enquiries@aminvest.com | |
| Web | www.aminvest.com |
| Name of Funds | Effective Date |
| AmPRS-Conservative Fund AmPRS-Moderate Fund AmPRS-Growth Fund | 2-Apr-13 |
| AmPRS-Dynamic Sukuk AmPRS-Tactical Bond AmPRS-Islamic Balanced Fund AmPRS-Islamic Equity Fund | 25-Nov-13 |
| AmPRS-Asia Pacific REITs | 19-Nov-14 |
| Name of Scheme |
HONG LEONG ASSET
MANAGEMENT BHD
| Tel | 03-2081 8600 |
| Hotline | – |
| Fax | 03-2081 8500 |
| cs@hlam.hongleong.com.my | |
| Web | www.hlam.com.my |
| Name of Funds | Effective Date |
| Hong Leong Private Retirement Scheme – Islamic Hong Leong PRS Conservative Fund Hong Leong PRS Moderate Fund Hong Leong PRS Growth Fund Hong Leong PRS Asia Pacific Fund | 20-Dec-22 |
| Hong Leong Private Retirement Scheme – Islamic Hong Leong PRS Islamic Conservative Fund Hong Leong PRS Islamic Moderate Fund Hong Leong PRS Islamic Growth Fund | 6-Dec-23 |
| Name of Scheme |
KENANGA INVESTORS
BERHAD
| Tel | 1-300-88-1PRS (1777) |
| Hotline | – |
| Fax | 603-2172 3133 |
| OnePRS@kenanga.com.my | |
| Web | www.kenangainvestors.com.my |
| Name of Funds | Effective Date |
| OnePRS Kenanga OnePRS Conservative Fund Kenanga OnePRS Moderate Fund Kenanga OnePRS Growth Fund | 20-Nov-13 |
| Kenanga OnePRS Shariah Equity Fund | 28-Oct-14 |
| Shariah OnePRS Kenanga Shariah OnePRS Conservative Fund Kenanga Shariah OnePRS Moderate Fund Kenanga Shariah OnePRS Growth Fund | 18-Aug-16 |
| Name of Scheme |
MANULIFE INVESTMENT MANAGEMENT (M) BERHAD
| Tel | 603 – 2719 9271 |
| Hotline | 1300 – 13 – 2323 |
| Fax | 603 – 2093 7377 |
| PRSinfo_MY@manulife.com | |
| Web | www.manulifeinvestment.com.my |
| Name of Funds | Effective Date |
| Manulife PRS NESTEGG Series Manulife PRS-Conservative Fund Manulife PRS-Moderate Fund Manulife PRS-Growth Fund | 19-Nov-12 |
| Manulife PRS Asia-Pacific REIT Fund | 29-Nov-19 |
| Manulife Shariah PRS NESTEGG Series Manulife Shariah PRS-Conservative Fund Manulife Shariah PRS-Moderate Fund Manulife Shariah PRS-Growth Fund | 24-Jul-13 |
| Manulife Shariah PRS-Global REIT Fund | 29-Nov-19 |
| Manulife Shariah PRS-Golden Asia Fund | 14-Feb-22 |
| Name of Scheme |
PRINCIPAL ASSET MANAGEMENT BERHAD (formerly known as CIMB-Principal Asset Management Berhad)
| Tel | – |
| Hotline | 603 – 7723 7260 |
| Fax | – |
| myservice@principal.com | |
| Web | www.principal.com.my/prs |
| Name of Funds | Effective Date |
| Principal PRS Plus Principal PRS Plus Conservative Principal PRS Plus Moderate Principal PRS Plus Growth Principal PRS Plus Equity Principal PRS Plus Asia Pacific Ex Japan Equity | 12-Nov-12 |
| Principal RetireEasy Income | 20-Apr-22 |
| Principal RetireEasy 2060 Principal RetireEasy 2050 Principal RetireEasy 2040 Principal RetireEasy 2030 | 23-Sep-22 |
| Principal Islamic PRS Plus Principal Islamic PRS Plus Conservative Principal Islamic PRS Plus Moderate Principal Islamic PRS Plus Growth Principal Islamic PRS Plus Equity Principal Islamic PRS Plus Asia Pacific Ex. Japan Equity | 12-Nov-12 |
| Principal Islamic RetireEasy Income | 20-Apr-22 |
| Principal Islamic RetireEasy 2060 Principal Islamic RetireEasy 2050 Principal Islamic RetireEasy 2040 Principal Islamic RetireEasy 2030 | 23-Sep-22 |
| Name of Scheme |
PUBLIC MUTUAL BERHAD
| Tel | 603 – 2022 6800 |
| Hotline | 603 – 2022 5000 |
| Fax | 603 – 2022 6900 |
| customer@publicmutual.com.my | |
| Web | www.publicmutual.com.my |
| Name of Funds | Effective Date |
| Public Mutual Private Retirement Scheme-Conventional Series Public Mutual PRS Conservative Fund Public Mutual PRS Moderate Fund Public Mutual PRS Growth Fund | 26-Nov-12 |
| Public Mutual PRS Equity Fund Public Mutual PRS Strategic Equity Fund | 3-Sep-15 |
| Public Mutual Private Retirement Scheme-Shariah-based Series Public Mutual PRS Islamic Conservative Fund Public Mutual PRS Islamic Moderate Fund Public Mutual PRS Islamic Growth Fund | 26-Nov-12 |
| Public Mutual PRS Islamic Strategic Equity Fund | 6-Nov-15 |
| Name of Scheme |
RHB ASSET MANAGEMENT SDN. BHD.
| Tel | 603 – 9205 8000 |
| Hotline | 1-800-88-3175 |
| Fax | 6603 – 9205 8100 |
| rhbam@rhbgroup.com | |
| Web | https://rhbassetmanagement.rhbgroup.com/ |
| Name of Funds | Effective Date |
| RHB Retirement Series RHB Retirement Series – Growth Fund RHB Retirement Series – Moderate Fund RHB Retirement Series – Conservative Fund | 18-Dec-12 |
| RHB Retirement Series – Islamic Equity Fund RHB Retirement Series – Islamic Balanced Fund | 1-Sep-16 |
| RHB Retirement Series – i-Allocator Fund | 25-Oct-21 |









